2011 NMM Vikings Schedule (updated 9/8)
Please be aware that the schedule is subject to change
Click here for a printer friendly version
Please be aware that the schedule is subject to change
Click here for a printer friendly version
AWAY GAMES IN BLACK HOME GAMES IN RED THE SCHEDULE BELOW WAS UPDATED ON 10/18/11
| Week 1 | Opponent | Date/Time | Result |
| A | North Attleboro | Sat. Sept 3, 7:30 p.m. | 39-6 W (1-0) |
| B | North Attleboro | Sat. Sept 3, 6:00 p.m. | 31-0 L (0-1) |
| C | North Attleboro | Sat. Sept 3, 3:00 p.m. | 18-7 L (0-1) |
| D1 | North Attleboro | Sat. Sept 3, 1:30 p.m. | 32-14 W (1-0) |
| D2 | North Attleboro | Sat. Sept 3, 12:00 p.m. | 12-6 W (1-0) |
| M1 | North Attleboro | Sat. Sept 3, 9:00 a.m. | 18-14 L (0-1) |
| M2 | North Attleboro | Sat. Sept 3, 10:30 a.m. | 32-7 W (1-0) |
| Week 2 | Opponent | Date/Time | Result |
| A | Hopkinton | Sat. Sept 10, 7:30 p.m. | 36-12 W (2-0) |
| B | Hopkinton | Sat. Sept 10, 6:00 p.m. | 18-0 L (0-2) |
| C | Hopkinton | Sun. Sept 11, 9:00 a.m. | 14-6 L (0-2) |
| D1 | Hopkinton | Sun. Sept 11, 10:30 a.m. | 32-12 W (2-0) |
| D2 | Hopkinton | Sun. Sept 11, 12:00 p.m. | 32-0 W (2-0) |
| M1 | North Attleboro |
Sat. Sept 10, 1:30 p.m. | 18-6 W (1-1) |
| M2 | Hopkinton |
Sat. Sept 10, 3:30 p.m. | 40-7 W (2-0) |
| Week 3 | Opponent | Date/Time | Result |
| A | Franklin | Sun. Sept 18, 9:00 a.m. |
27-0 W (3-0) |
| B | Franklin | Sun. Sept 18, 10:30 a.m. | 6-0 W (1-2) |
| C | Franklin | Sun. Sept 18, 1:30 p.m. | 27-24 L (0-3) |
| D1 | Franklin | Sun. Sept 18, 4:30 p.m. | 32-6 W (3-0) |
| D2 | Brockton | Sun. Sept 18, 3:00 p.m. |
20-12 W (3-0) |
| M1 | Franklin | Sun. Sept 18, 10:30 a.m. |
13-0 L (1-2) |
| M2 | King Philip | Sat. Sept 17, 2:30 p.m.? |
39-6 W (3-0) |
| Week 4 | Opponent | Date/Time | Result |
| A | Hyde Park | Sun. Sept 25, 9:00 a.m. | 8-3 L (3-1) |
| B | Hyde Park | Sun. Sept 25, 10:30 a.m. | 22-0 W (2-2) |
| C | Hyde Park | Sat. Sept 24, 7:00 p.m. | 13-7 L (0-4) |
| D1 | Hyde Park | Sat. Sept 24, 5:30 p.m. | 12-6 L OT (3-1) |
| D2 | Canton | Sun. Sept 25, 12:00 p.m. | 19-0 W (4-0) |
| M1 | Hyde Park | Sat. Sept 24, 3:30 p.m. | 19-6 W (2-2) |
| M2 | Holliston | Sat. Sept 24, 1:30 p.m. | 19-0 W (4-0) |
| Week 5 | Opponent | Date/Time | Result |
| A | Medway | Sat. Oct 1, 7:00 p.m. | 25-6 W (4-1) |
| B | Bellingham | Sat. Oct 1, 5:30 p.m. | 18-0 W (3-2) |
| C | Bellingham | Sun. Oct 2, 9:00 a.m. | 26-6 W (1-4) |
| D1 | Bellingham | Sun. Oct 2, 10:30 p.m. | 12-6 W (4-1) |
| D2 | Braintree | Sun. Oct 2, 10:30 a.m. |
26-0 W (5-0) |
| M1 | Bellingham | Sat. Oct 1, 1:30 p.m. | 21-0 W (3-2) |
| M2 | Bellingham | Sat. Oct 1, 3:30 p.m. | 31-6 W (5-0) |
| Week 6 | Opponent | Date/Time | Result |
| A | Wareham | Sun. Oct. 9, 9:00 a.m. |
30-0 W (5-1) |
| B | Westwood | Sun. Oct 9, 9:00 a.m. |
36-6 L (3-3) |
| C | Wareham | Sun. Oct. 9, 12:00 p.m. |
7-0 L (1-5) |
| D1 | Exeter, RI |
Sun. Oct 9, 12:00 p.m. |
35-7 W (5-1) |
| D2 | Holliston | Sat. Oct 8, 6:00 p.m. |
31-12 W (6-0) |
| M1 | Bye |
0-0 (3-2) | |
| M2 | Randolph | 41-18 W (6-0) |
|
| Week 7 | Opponent | Date/Time | Result |
| A | Foxboro | Sun. Oct 16, 9:00 a.m. | 35-0 W (6-1) |
| B | Foxboro | Sun. Oct 16, 10:30 a.m. | 26-6 L (3-4) |
| C | Foxboro | Sun. Oct 16, 12:00 p.m. | 26-6 L (1-6) |
| D1 | Foxboro | Sat. Oct 15, 5:30 p.m. | 20-19 W (6-1) |
| D2 | Foxboro | Sat. Oct 15, 7:00 p.m. | 26-6 W (7-0) |
| M1 | Foxboro | Sat. Oct 15, 3:30 p.m. | 26-6 W (4-2) |
| M2 | Foxboro | Sat. Oct 15, 1:30 p.m. | 25-12 W (7-0) |
| Week 8 | Opponent | Date/Time | Result |
| A | Stoughton | Sun. Oct 23, 9:00 a.m. | 44-23 W (7-1) |
| B | Stoughton | Sun. Oct 23, 10:30 a.m. | 30-0 L (3-5) |
| C | Stoughton | Sun. Oct 23, 12:00 p.m. | 32-13 L (1-7) |
| D1 | Stoughton | Sun. Oct 23, 1:30 p.m. | 24-7 W (7-1) |
| D2 | Stoughton | Sun. Oct 23, 3:00 p.m. | 32-6 W (8-0) |
| M1 | Stoughton | Sat. Oct 22, 2:00 p.m. |
39-13 W (5-2) |
| M2 | Stoughton | Sat. Oct 22, 3:30 p.m. |
34-6 W (8-0) |
| Week 9 | Opponent | Date/Time | Result |
| A | King Philip | Sun. Oct 30, 9:00 a.m. | |
| B | King Philip | Sun Oct 30, 10:30 a.m. |
|
| C | King Philip | Sat. Oct 29, 7:00 p.m. |
|
| D1 | King Philip | Sat. Oct 29, 5:30 p.m. | |
| D2 | Plymouth | Sun. Oct 30, 12:00 p.m. | |
| M1 | King Philip | Sat. Oct 29, 1:30 p.m. | |
| M2 | King Philip | Sat. Oct 29, 3:30 p.m. |